Art no and E-no: see technical data
Our lighting columns are made from fibreglass composite materials, which means they are maintenance-free while combining low weight and extreme strength. All lighting columns are produced at our factory in Värnamo, Sweden, established in 1972.
Art no | 300350-9005 |
E-nr | 7780091 |
Weight | 8 kg |
Light height | 3 m |
Below ground level | 0.5 m |
Total height | 3.5 m |
Top diameter | 60 mm |
Bottom diameter | 108 mm |
Door size | 85 x 300 mm |
Standard colour* | Black RAL 9005 |
Rec. base 108/700 | Saferoad 7778231 Cetong 7778666 |
Rec. base 108/900 | Saferoad 7778234 Cetong 7778676 Formenta 7771497 |
*) Available in any RAL colour |
Art no | 300450-9005 |
E-nr | 7780096 |
Weight | 11 kg |
Light height | 4 m |
Below ground level | 0.5 m |
Total height | 4.5 m |
Top diameter | 60 mm |
Bottom diameter | 108 mm |
Door size | 85 x 300 mm |
Standard colour* | Black RAL 9005 |
Rec. base 108/700 | Saferoad 7778231 Cetong 7778666 |
Rec. base 108/900 | Saferoad 7778234 Cetong 7778676 Formenta 7771497 |
*) Available in any RAL colour |
Art no | 300550-9005 |
E-nr | 7780103 |
Weight | 16 kg |
Light height | 5 m |
Below ground level | 0.5 m |
Total height | 5.5 m |
Top diameter | 60 mm |
Bottom diameter | 108 mm |
Door size | 85 x 300 mm |
Standard colour* | Black RAL 9005 |
Rec. base 108/900 | Saferoad 7778234 Cetong 7778676 Formenta 7771497 |
*) Available in any RAL colour |
Art no | 300650-9005 |
E-nr | 7780113 |
Weight | 21 kg |
Light height | 6 m |
Below ground level | 0.5 m |
Total height | 6.5 m |
Top diameter | 60 mm |
Bottom diameter | 108 mm |
Door size | 85 x 300 mm |
Standard colour* | Black RAL 9005 |
Rec. base 108/900 | Saferoad 7778234 Cetong 7778676 Formenta 7771497 |
*) Available in any RAL colour |
Art no | 300650-127-9005 |
E-nr | 7780227 |
Weight | 23 kg |
Light height | 6 m |
Below ground level | 0.5 m |
Total height | 6.5 m |
Top diameter | 60 mm |
Bottom diameter | 127 mm |
Door size | 85 x 320 mm |
Standard colour* | Black RAL 9005 |
Rec. base 127/700 | Saferoad 7778256 Cetong 7778695 |
Rec. base 127/1300 | Saferoad 7778259 Cetong 7778715 |
*) Available in any RAL colour |
Art no | 300680-9005 |
E-nr | 7780232 |
Weight | 26 kg |
Light height | 6 m |
Below ground level | 0.8 m |
Total height | 6.8 m |
Top diameter | 60 mm |
Bottom diameter | 179 mm |
Door size | 85 x 320 mm |
Standard colour* | Black RAL 9005 |
Rec. base 179/900 | Cetong 7771047 |
Rec. base 179/1500 | Saferoad 7778286 Cetong 7778773 |
Rec. base 179/2000 | Saferoad 7778288 Cetong 7778783 |
*) Available in any RAL colour |
Building Product Declaration | |
Certificate of Constancy of Performance | |
Catalogue | |
DWG files | |
Technical drawings |
Formenta lighting columns come in eight different lengths of 3, 4, 5 or 6 m and 7, 8, 9 and 10 m. See technical data for dimensions on each model. For custom lengths, please contact us.
All lighting columns are of conical shape and can be shipped in any colour from the RAL scale. In other words, there are over 200 colours to choose from. The door is constructed to withstand rough treatment in public areas. Optional lock is available if needed.
With our Swedish-made composite lighting columns, weight can be reduced by 70% compared to traditional steel columns. Our lighting columns are also completely maintenance-free and does not corrode. They are also non-conductive which ensures safer surroundings.
The manufacturing process of Formenta lighting columns does not include emissions in nearby waters. This is a very important difference from the production of the traditional lighting columns in aluminium or steel. The low weight, in relation to volume, also results in environmental benefits during transport of production materials as well as finished product.
The production of polyester-based products is using only a fraction of the electricity needed to produce aluminium products. Steel-based material also requires a lot more electricity and ultimately a higher impact on our environment. Our energy consumption has been heavily reduced over the recent years, and our production facilities today are mostly driven by bio-energy. At the same time our electricity consumption has been reduced by one third, despite an increase in production. All electricity used in our plant comes from eco-labeled water or wind power.
Formenta has high standards on excellent quality in products and production process. We are quality certified through ISO 9001 and environmentally certified through ISO 14001.