Art no: see technical data
Formenta Tradition is the flagpole for traditional mounting. Many people like the fact of using existing hardware for nostalgic reasons. All flagpoles are made in Värnamo, Sweden—our base since 1972.
Art no | 100625 |
Art no, pressed | 100626 |
Weight | 13 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 2 mm |
Shaft length | 1500 mm |
Shaft diameter | 100 mm |
Height base to cleat | 1400 mm |
Hole diameter | 350 mm |
Hole depth | 900 mm |
Carbon Dioxide emissions | 1.05 kg |
Nitric Oxide emissions | 14 g |
Sulfur Dioxide emissions | 0.06 g |
Styrene emissions | 157 g |
Acetone emissions | 185 g |
RISE wind load test | 306 km/h |
Art no | 100825 |
Art no, pressed | 100826 |
Weight | 16 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 2 mm |
Shaft length | 1500 mm |
Shaft diameter | 100 mm |
Height base to cleat | 1400 mm |
Hole diameter | 350 mm |
Hole depth | 900 mm |
Carbon Dioxide emissions | 1.37 kg |
Nitric Oxide emissions | 18 g |
Sulfur Dioxide emissions | 0.08 g |
Styrene emissions | 206 g |
Acetone emissions | 242 g |
RISE wind load test | 216 km/h |
Art no | 100925 |
Art no, pressed | 100926 |
Weight | 17 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 2 mm |
Shaft length | 1500 mm |
Shaft diameter | 100 mm |
Height base to cleat | 1400 mm |
Hole diameter | 400 mm |
Hole depth | 1000 mm |
Carbon Dioxide emissions | 1.56 kg |
Nitric Oxide emissions | 21 g |
Sulfur Dioxide emissions | 0.09 g |
Styrene emissions | 234 g |
Acetone emissions | 276 g |
RISE wind load test | 183.6 km/h |
Art no | 101025 |
Art no, pressed | 101026 |
Weight | 26 kg |
Top diameter | 65 mm |
Bottom diameter | 135 mm |
Fiberglass thickness | 4 mm |
Shaft thickness | 2.5 mm |
Shaft length | 1500 mm |
Shaft diameter | 120 mm |
Height base to cleat | 1400 mm |
Hole diameter | 450 mm |
Hole depth | 1200 mm |
Carbon Dioxide emissions | 2.28 kg |
Nitric Oxide emissions | 30 g |
Sulfur Dioxide emissions | 0.13 g |
Styrene emissions | 342 g |
Acetone emissions | 402 g |
RISE wind load test | 237.6 km/h |
Art no | 101225 |
Art no, pressed | 101226 |
Weight | 30 kg |
Top diameter | 65 mm |
Bottom diameter | 135 mm |
Fiberglass thickness | 4 mm |
Shaft thickness | 2.5 mm |
Shaft length | 1500 mm |
Shaft diameter | 120 mm |
Height base to cleat | 1400 mm |
Hole diameter | 450 mm |
Hole depth | 1200 mm |
Carbon Dioxide emissions | 2.76 kg |
Nitric Oxide emissions | 37 g |
Sulfur Dioxide emissions | 0.16 g |
Styrene emissions | 412 g |
Acetone emissions | 485 g |
RISE wind load test | 187.2 km/h |
Art no | 101425 |
Art no, pressed | 101426 |
Weight | 53 kg |
Top diameter | 65 mm |
Bottom diameter | 175 mm |
Fiberglass thickness | 5 mm |
Shaft thickness | 3.5 mm |
Shaft length | 1500 mm |
Shaft diameter | 162 mm |
Height base to cleat | 1400 mm |
Hole diameter | 750 mm |
Hole depth | 1500 mm |
Carbon Dioxide emissions | 5.51 kg |
Nitric Oxide emissions | 73 g |
Sulfur Dioxide emissions | 0.32 g |
Styrene emissions | 825 g |
Acetone emissions | 971 g |
RISE wind load test | 208.8 km/h |
Art no | 101625 |
Art no, pressed | 101626 |
Weight | 64 kg |
Top diameter | 65 mm |
Bottom diameter | 175 mm |
Fiberglass thickness | 5 mm |
Shaft thickness | 3.5 mm |
Shaft length | 1500 mm |
Shaft diameter | 162 mm |
Height base to cleat | 1400 mm |
Hole diameter | 750 mm |
Hole depth | 1800 mm |
Carbon Dioxide emissions | 5.81 kg |
Nitric Oxide emissions | 77 g |
Sulfur Dioxide emissions | 0.34 g |
Styrene emissions | 870 g |
Acetone emissions | 1023 g |
RISE wind load test | 194.4 km/h |
Art no | 101825 |
Art no, pressed | 101826 |
Weight | 73 kg |
Top diameter | 65 mm |
Bottom diameter | 175 mm |
Fiberglass thickness | 5 mm |
Shaft thickness | 3.5 mm |
Shaft length | 1500 mm |
Shaft diameter | 162 mm |
Height base to cleat | 1400 mm |
Hole diameter | 750 mm |
Hole depth | 1800 mm |
Carbon Dioxide emissions | 6.54 kg |
Nitric Oxide emissions | 87 g |
Sulfur Dioxide emissions | 0.38 g |
Styrene emissions | 979 g |
Acetone emissions | 1152 g |
RISE wind load test | 180 km/h |
Our general recommendation is that a third of the flagpole, or 3–4 m should stand above the related building.
To ensure efficiency and quality, our flagpoles are as far as possible shipped using our own trucks and drivers. We deliver all across Sweden and our export market covers nearly 40 countries.
Flagpole Tradition is customised for and installed in your existing hardware. See "Download" or click here to fill out the measurement form which you can send to us at info@formenta.se