Art no: see technical data
The Black Edition is a variation of Formenta’s best-seller, Formenta Original, in a black finish. In addition to the flagpole itself, details such as the cleat, halyard and finial. Just like Formenta Original, this flagpole is made of fiberglass composite, a maintenance-free material that combines guaranteed strength and low weight with a brilliant finish. All flagpoles are produced in Värnamo, Sweden, where we have been located since 1972.
Art no | 100600-S |
Weight | 25 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 4 mm |
Shaft length | 380 mm |
Shaft diameter | 102 mm |
Height base to cleat | 1400 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 350 mm |
Hole depth | 900 mm |
Carbon Dioxide emissions | 1.05 kg |
Nitric Oxide emissions | 14 g |
Sulfur Dioxide emissions | 0.06 g |
Styrene emissions | 157 g |
Acetone emissions | 185 g |
RISE wind load test | 306 km/h |
Art no | 100800-S |
Weight | 28 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 4 mm |
Shaft length | 380 mm |
Shaft diameter | 102 mm |
Height base to cleat | 1400 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 350 mm |
Hole depth | 900 mm |
Carbon Dioxide emissions | 1.37 kg |
Nitric Oxide emissions | 18 g |
Sulfur Dioxide emissions | 0.08 g |
Styrene emissions | 206 g |
Acetone emissions | 242 g |
RISE wind load test | 216 km/h |
Art no | 100900-S |
Weight | 30 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 4 mm |
Shaft length | 380 mm |
Shaft diameter | 102 mm |
Height base to cleat | 1400 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 400 mm |
Hole depth | 1000 mm |
Carbon Dioxide emissions | 1.56 kg |
Nitric Oxide emissions | 21 g |
Sulfur Dioxide emissions | 0.09 g |
Styrene emissions | 234 g |
Acetone emissions | 276 g |
RISE wind load test | 183.6 km/h |
Art no | 101000-S |
Weight | 41 kg |
Top diameter | 65 mm |
Bottom diameter | 135 mm |
Fiberglass thickness | 4 mm |
Shaft thickness | 5 mm |
Shaft length | 480 mm |
Shaft diameter | 121 mm |
Height base to cleat | 1400 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 450 mm |
Hole depth | 1200 mm |
Carbon Dioxide emissions | 2.28 kg |
Nitric Oxide emissions | 30 g |
Sulfur Dioxide emissions | 0.13 g |
Styrene emissions | 342 g |
Acetone emissions | 402 g |
RISE wind load test | 237.6 km/h |
Art no | 101200-S |
Weight | 44 kg |
Top diameter | 65 mm |
Bottom diameter | 135 mm |
Fiberglass thickness | 4 mm |
Shaft thickness | 5 mm |
Shaft length | 480 mm |
Shaft diameter | 121 mm |
Height base to cleat | 1400 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 450 mm |
Hole depth | 1200 mm |
Carbon Dioxide emissions | 2.76 kg |
Nitric Oxide emissions | 37 g |
Sulfur Dioxide emissions | 0.16 g |
Styrene emissions | 412 g |
Acetone emissions | 485 g |
RISE wind load test | 187.2 km/h |
Our general recommendation is that a third of the flagpole, or 3–4 m should stand above the related building.
Flagpole Original Black Edition is easily installed with our hot-dip galvanized tilting hinge base. Read more about how to install a flagpole.
To ensure efficiency and quality, our flagpoles are as far as possible shipped using our own trucks and drivers. We deliver all across Sweden and our export market covers nearly 40 countries.