Art no: see technical data
ISS Exclusive is our most luxurious flagpole with an internally mounted stainless steel winch system and extra strong halyard. This model is like all our flagpoles made from long lasting fiberglass reinforced polyester – a maintenance-free material combining guaranteed strength and low weight with a brilliant, clean finish. All flagpoles are made in Värnamo, Sweden—our base since 1972.
Art no | 100620 |
Weight | 27 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 4 mm |
Shaft length | 380 mm |
Shaft diameter | 102 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 350 mm |
Hole depth | 900 mm |
Carbon Dioxide emissions | 1.05 kg |
Nitric Oxide emissions | 14 g |
Sulfur Dioxide emissions | 0.06 g |
Styrene emissions | 157 g |
Acetone emissions | 185 g |
RISE wind load test | 306 km/h |
Art no | 100820 |
Weight | 30 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 4 mm |
Shaft length | 380 mm |
Shaft diameter | 102 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 350 mm |
Hole depth | 900 mm |
Carbon Dioxide emissions | 1.37 kg |
Nitric Oxide emissions | 18 g |
Sulfur Dioxide emissions | 0.08 g |
Styrene emissions | 206 g |
Acetone emissions | 242 g |
RISE wind load test | 216 km/h |
Art no | 100920 |
Weight | 32 kg |
Top diameter | 65 mm |
Bottom diameter | 115 mm |
Fiberglass thickness | 3.5 mm |
Shaft thickness | 4 mm |
Shaft length | 380 mm |
Shaft diameter | 102 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 400 mm |
Hole depth | 1000 mm |
Carbon Dioxide emissions | 1.56 kg |
Nitric Oxide emissions | 21 g |
Sulfur Dioxide emissions | 0.09 g |
Styrene emissions | 234 g |
Acetone emissions | 276 g |
RISE wind load test | 183.6 km/h |
Art no | 101020 |
Weight | 43 kg |
Top diameter | 65 mm |
Bottom diameter | 135 mm |
Fiberglass thickness | 4 mm |
Shaft thickness | 5 mm |
Shaft length | 480 mm |
Shaft diameter | 121 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 450 mm |
Hole depth | 1200 mm |
Carbon Dioxide emissions | 2.28 kg |
Nitric Oxide emissions | 30 g |
Sulfur Dioxide emissions | 0.13 g |
Styrene emissions | 342 g |
Acetone emissions | 402 g |
RISE wind load test | 237.6 km/h |
Art no | 101220 |
Weight | 47 kg |
Top diameter | 65 mm |
Bottom diameter | 135 mm |
Fiberglass thickness | 4 mm |
Shaft thickness | 5 mm |
Shaft length | 480 mm |
Shaft diameter | 121 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 166 mm |
Thread rod diameter | 20 mm |
Thread rod length | 560 mm |
Hole diameter | 450 mm |
Hole depth | 1200 mm |
Carbon Dioxide emissions | 2.76 kg |
Nitric Oxide emissions | 37 g |
Sulfur Dioxide emissions | 0.16 g |
Styrene emissions | 412 g |
Acetone emissions | 485 g |
RISE wind load test | 187.2 km/h |
Art no | 101420 |
Weight | 101 kg |
Top diameter | 65 mm |
Bottom diameter | 175 mm |
Fiberglass thickness | 5 mm |
Shaft thickness | 5 mm |
Shaft length | 720 mm |
Shaft diameter | 160 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 228 mm |
Thread rod diameter | 20 mm |
Thread rod length | 1000 mm |
Hole diameter | 750 mm |
Hole depth | 1500 mm |
Carbon Dioxide emissions | 5.51 kg |
Nitric Oxide emissions | 73 g |
Sulfur Dioxide emissions | 0.32 g |
Styrene emissions | 825 g |
Acetone emissions | 971 g |
RISE wind load test | 208.8 km/h |
Art no | 101620 |
Weight | 109 kg |
Top diameter | 65 mm |
Bottom diameter | 175 mm |
Fiberglass thickness | 5 mm |
Shaft thickness | 5 mm |
Shaft length | 720 mm |
Shaft diameter | 160 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 228 mm |
Thread rod diameter | 20 mm |
Thread rod length | 1000 mm |
Hole diameter | 750 mm |
Hole depth | 1800 mm |
Carbon Dioxide emissions | 5.81 kg |
Nitric Oxide emissions | 77 g |
Sulfur Dioxide emissions | 0.34 g |
Styrene emissions | 870 g |
Acetone emissions | 1023 g |
RISE wind load test | 194.4 km/h |
Art no | 101820 |
Weight | 118 kg |
Top diameter | 65 mm |
Bottom diameter | 175 mm |
Fiberglass thickness | 5 mm |
Shaft thickness | 5 mm |
Shaft length | 720 mm |
Shaft diameter | 160 mm |
Height base to ISS-winch | 900 mm |
Base plate CC-measurement | 228 mm |
Thread rod diameter | 20 mm |
Thread rod length | 1000 mm |
Hole diameter | 750 mm |
Hole depth | 1800 mm |
Carbon Dioxide emissions | 6.54 kg |
Nitric Oxide emissions | 87 g |
Sulfur Dioxide emissions | 0.38 g |
Styrene emissions | 979 g |
Acetone emissions | 1152 g |
RISE wind load test | 180 km/h |
Installation Manual 5–12 m | |
Installation Manual 14–18 m | |
Warranty and Care | |
Catalogue | |
Construction Declaration | |
Technical Drawing | |
DWG files |
Raise and lower flags with ease with the included winch. This flagpole model is primarily used by companies and organisations who want to prevent flag theft and vandalism, but also by individuals who want a flagpole of the highest quality.
Se ISS Exclusive with lock for lock and keys. This is a popular choice when the flagpoles are located in public areas such as school yards, parks and hotels.
Our general recommendation is that a third of the flagpole, or 3–4 m should stand above the related building.
Flagpole ISS Exclusive is easily installed with our hot-dip galvanized tilting hinge base. Read more about how to install a flagpole.
To ensure efficiency and quality, our flagpoles are as far as possible shipped using our own trucks and drivers. We deliver all across Sweden and our export market covers nearly 40 countries.